Brochures and Pricelist
ALPHARD
| Variant | Engine | Price |
|---|---|---|
| Alphard | 2.5 HEV CVT - Platinum White Pearl Mica | Php4,691,000 |
| Alphard | 2.5 HEV CVT | Php4,671,000 |
AVANZA
| Grade | Engine | Price |
|---|---|---|
| G | 1.5 G A/T | Php1,071,000 |
| E | 1.3 E A/T | Php1,016,000 |
| E | 1.3 E M/T | Php959,000 |
| J | 1.3 J M/T | Php844,000 |
CAMRY
| Variant | Engine | Price |
|---|---|---|
| V | 2.5 V HEV CVT - Platinum White Pearl Mica | Php2,677,000 |
| V | 2.5 V HEV CVT | Php2,657,000 |
COASTER
| Variant | Engine | Price |
|---|---|---|
| Coaster | 29-seater DSL M/T | Php4,114,000 |
COROLLA ALTIS
| Grade | Engine | Price |
|---|---|---|
| GRS HEV | 1.8 GR-S HEV CVT | Php1,761,000 |
| G GRS CVT | 1.8 G GR-S CVT | Php1,333,000 |
| E CVT | 1.8 E CVT | Php1,213,000 |
COROLLA CROSS
| Grade | Engine | Price |
|---|---|---|
| S | 1.8 GR-S HEV - Emotional Red 2 / Attitude Black Mica | Php1,948,000 |
| S | 1.8 GR-S HEV | Php1,943,000 |
| V | 1.8 V HEV CVT - Platinum White Pearl Mica | Php1,804,000 |
| V | 1.8 V HEV CVT | Php1,789,000 |
| G | 1.8 G HEV CVT - Platinum White Pearl Mica | Php1,529,000 |
| G | 1.8 G HEV CVT | Php1,514,000 |
FORTUNER
| Grade | Engine | Price |
|---|---|---|
| GRS | GRS 4x4 2.8 AT | Php2,656,000 |
| LTD | 2.8L 4X2 LTD A/T | Php2,559,000 |
| LTD | 2.8 LTD 4x4 AT - Platinum White Pearl Mica / Attitude Black Mica | Php2,569,000 |
| LTD | 2.8 LTD 4x2 AT | Php2,396,000 |
| LTD | 2.8 LTD 4x2 AT - Platinum White Pearl Mica / Attitude Black Mica | Php2,406,000 |
| Q | 2.8 Q 4x2 AT | Php2,200,000 |
| Q | 2.8 Q 4x2 AT - Platinum White Pearl Mica | Php2,215,000 |
| V | 2.4 V 4x2 AT | Php2,000,000 |
| V | 2.4 V 4x2 AT - Platinum White Pearl Mica | Php2,015,000 |
| G | 2.4 G 4x2 AT | Php1,867,000 |
| G | 2.4 G 4x2 MT | Php1,775,000 |
HIACE COMMUTER
| Variant | Engine | Price |
|---|---|---|
| Commuter Deluxe | 2.8L Diesel | Php1,857,000 |
HIACE GL GRANDIA
| Variant | Engine | Price |
|---|---|---|
| GL Grandia | 2.8 Diesel A/T - Luxury Pearl Toning | Php2,381,000 |
| GL Grandia | 2.8 Diesel A/T | Php 2,366,000 |
| GL Grandia | 2.8 Diesel M/T - Luxury Pearl Toning | Php2,305,000 |
| GL Grandia | 2.8 Diesel M/T | Php2,290,000 |
HIACE GL GRANDIA TOURER
| Variant | Engine | Price |
|---|---|---|
| GL Grandia Tourer | 2.8 Diesel A/T - Luxury Pearl Toning | Php2,542,000 |
| GL Grandia Tourer | 2.8 Diesel A/T | Php2,527,000 |
SUPER GRANDIA
| Variant | Engine | Price |
|---|---|---|
| Super Grandia (Elite) | Elite 2.8 A/T - Luxury Pearl Toning | Php3,312,000 |
| Super Grandia (Elite) | Elite 2.8 A/T | Php3,296,000 |
| Super Grandia (Leather) | 2.8 A/T (Leather) - Luxury Pearl Toning | Php2,921,000 |
| Super Grandia (Leather) | 2.8 A/T (Leather) | Php2,906,000 |
HILUX
| Variant | Engine | Price |
|---|---|---|
| GR Sport | 2.8 GR Sport 4x4 A/T - 2T | Php2,480,000 |
| GR Sport | 2.8 GR Sport 4x4 A/T ER | Php2,480,000 |
| GR-S 4x4 | 2.8 GR-S 4x4 A/T | Php2,460,000 |
| CONQUEST 4x4 | 2.8 CONQUEST 4x4 A/T - ER | Php2,384,000 |
| CONQUEST 4x4 | 2.8 CONQUEST 4x4 A/T | Php2,364,000 |
| CONQUEST 4x4 | 2.8 CONQUEST 4x4 M/T - ER | Php2,328,000 |
| CONQUEST 4x4 | 2.8 CONQUEST 4x4 M/T | Php2,308,000 |
| CONQUEST 4x2 | 2.4 CONQUEST 4x2 A/T - ER | Php1,980,000 |
| CONQUEST 4x2 | 2.4 CONQUEST 4x2 A/T | Php1,960,000 |
| G 4x2 | 2.4 G 4x2 A/T | Php1,740,000 |
| G 4x2 | 2.4 G 4x2 M/T | Php1,649,000 |
| E 4x2 | 2.4 E 4x2 A/T | Php1,662,000 |
| E 4x2 | 2.4 E 4x2 M/T | Php1,582,000 |
| J 4x2 | 2.4 J 4x2 M/T | Php1,098,000 |
INNOVA
| Grade | Engine | Price |
|---|---|---|
| V (White Pearl) | 2.8 V Dsl A/T | Php1,829,000 |
| V | 2.8 V Dsl A/T | Php1,814,000 |
| G (White Pearl) | 2.8 G Dsl A/T | Php1,689,000 |
| G | 2.8 G Dsl A/T | Php1,674,000 |
| G (White Pearl) | 2.8 G Dsl M/T | Php1,619,000 |
| G | 2.8 G Dsl M/T | Php1,604,000 |
| E | 2.8 E Dsl A/T | Php1,535,000 |
| XE | 2.8 XE DSL AT | Php1,381,000 |
| J | 2.8 J Dsl M/T | Php1,267,000 |
LAND CRUISER
| Variant | Engine | Price |
|---|---|---|
| Land Cruiser | 3.3 V6 ZX A/T - Precious White Pearl | Php5,773,000 |
| Land Cruiser | 3.3 V6 ZX A/T | Php5,758,000 |
PRADO
| Variant | Engine | Price |
|---|---|---|
| Land Cruiser Prado | 2.4 Turbo A/T - White Pearl Mica | Php4,821,000 |
| Land Cruiser Prado | 2.4 Turbo A/T | Php4,806,000 |
RAV4
| Variant | Engine | Price |
|---|---|---|
| LTD | 2.5L LTD HEV CVT - White Pearl Crystal Shine | Php2,377,000 |
| LTD | 2.5L LTD HEV CVT | Php2,362,000 |
| XLE | 2.5L XLE HEV CVT - White Pearl Crystal Shine | Php2,067,000 |
| XLE | 2.5L XLE HEV CVT | Php2,052,000 |
RUSH
| Grade | Engine | Price |
|---|---|---|
| GRS | 1.5 G GR-S AT | Php1,208,000 |
VIOS
| Variant | Engine | Price |
|---|---|---|
| G | 1.5 G CVT | Php1,039,000 |
| G | 1.5 G M/T | Php979,000 |
| XLE | 1.3 XLE CVT | Php908,000 |
| XLE | 1.3 XLE M/T | Php868,000 |
| XE | 1.3 XE CVT | Php780,000.00 |
| J | 1.3 J M/T | Php738,000.00 |
WIGO
| Variant | Engine | Price |
|---|---|---|
| G | 1.0 G CVT | Php735,000.00 |
| E | 1.0 E CVT | Php690,000 |
| J | 1.0 J M/T | Php615,000 |